Commit Graph

16 Commits (61f08c5303e35bcaf1617f449acd6f9ec2d243bf)

Author SHA1 Message Date
kdg@gmtc.kr 61f08c5303 win 2023-10-06 17:46:41 +09:00
kdg@gmtc.kr 20c8a06f95 windows 2023-10-04 10:04:04 +09:00
kdg@gmtc.kr 8ea507febc ddddd 2023-09-15 17:52:43 +09:00
kdg@gmtc.kr 8ca5f11e40 ddddd 2023-09-08 17:20:59 +09:00
kdg@gmtc.kr ecfac4757a asdf 2023-08-29 17:22:05 +09:00
MonHun d45a1ffc8e G-TAP Termux Commit 2023-08-27 21:48:08 +09:00
MonHun 51d097da79 temux->ubuntu 2023-08-27 20:14:30 +09:00
MonHun dd64eecee5 gtab8 2 commit 2023-08-15 18:22:43 +09:00
MonHun fa5ff48449 gtab8 commit 2023-08-15 17:59:57 +09:00
kdg@gmtc.kr 3c365737a0 Obsidian 최초 commit 2023-08-15 01:19:25 +09:00
MonHun 5440665487 3
333
2023-08-14 15:47:59 +00:00
MonHun 80eb1ed417 3
333
2023-08-14 15:47:51 +00:00
MonHun ff6c1057d7 3
333
2023-08-14 15:47:44 +00:00
MonHun 4fd6aef7e9 3
333
2023-08-14 15:47:13 +00:00
MonHun e8701a7bf7 2
222
2023-08-14 15:46:10 +00:00
MonHun 0f7945d0fb 1 2023-08-14 15:44:25 +00:00